<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetWE &#187; Web Page Tool</title>
	<atom:link href="http://gadgetwe.com/category/gadgets/web-page-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetwe.com</link>
	<description>High Quality Gadget for World Everyone</description>
	<lastBuildDate>Thu, 08 Dec 2011 14:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>World Population Clock Gadget</title>
		<link>http://gadgetwe.com/2010/world-population-clock-gadget/</link>
		<comments>http://gadgetwe.com/2010/world-population-clock-gadget/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:31:13 +0000</pubDate>
		<dc:creator>GadgetWE</dc:creator>
				<category><![CDATA[Gadget Release News]]></category>
		<category><![CDATA[iGoogle Gadget]]></category>
		<category><![CDATA[Web Page Tool]]></category>
		<category><![CDATA[Windows Gadget]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://gadgetwe.com/?p=397</guid>
		<description><![CDATA[How many people on the Earth now? World Population Clock tell you the real-time population of the Earth. Concern the Earth, cherish the time, save the resource, and happy life every day! Including more than 200 countries or regional data. The data from the United Nations. The world is so large, Countries are so different. [...]]]></description>
		<wfw:commentRss>http://gadgetwe.com/2010/world-population-clock-gadget/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>World Stockmarkets Silverlight App</title>
		<link>http://gadgetwe.com/2010/world-stockmarkets-silverlight-app/</link>
		<comments>http://gadgetwe.com/2010/world-stockmarkets-silverlight-app/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:50:33 +0000</pubDate>
		<dc:creator>GadgetWE</dc:creator>
				<category><![CDATA[Web Page Tool]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://gadgetwe.com/?p=296</guid>
		<description><![CDATA[World Stockmarkets Index More than 40 global stockmarket recent index number and chart, automatically update. This good tool can give investor a global vision. View It]]></description>
		<wfw:commentRss>http://gadgetwe.com/2010/world-stockmarkets-silverlight-app/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Super Translator (2 in 1) for iGoogle</title>
		<link>http://gadgetwe.com/2010/super-translator-2-in-1-for-igoogle/</link>
		<comments>http://gadgetwe.com/2010/super-translator-2-in-1-for-igoogle/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:59:02 +0000</pubDate>
		<dc:creator>GadgetWE</dc:creator>
				<category><![CDATA[Gadget Release News]]></category>
		<category><![CDATA[iGoogle Gadget]]></category>
		<category><![CDATA[Web Page Tool]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://gadgetwe.com/?p=87</guid>
		<description><![CDATA[The perfect combination of Google and Microsoft Bing translation, so that a translator can be two kinds of results. You can pick and choose the best translation of the results. If you are unsure, you can also use the reverse-translated to verify. Add to iGoogle The Translator Powered by Google and Bing. But, from December [...]]]></description>
		<wfw:commentRss>http://gadgetwe.com/2010/super-translator-2-in-1-for-igoogle/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>World News Silverlight App</title>
		<link>http://gadgetwe.com/2010/world-news-silverlight-app/</link>
		<comments>http://gadgetwe.com/2010/world-news-silverlight-app/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:47:55 +0000</pubDate>
		<dc:creator>GadgetWE</dc:creator>
				<category><![CDATA[Web Page Tool]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSS Reader]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://gadgetwe.com/?p=266</guid>
		<description><![CDATA[WorldNews: tells you what is happening in the world now WorldNews is a free service webpage. It can tells you what is happening in the world real-time. This page use new Silverlight technology, with very strong functions. Users can use it any time for free. * WorldNews can point out real-time news in the whole [...]]]></description>
		<wfw:commentRss>http://gadgetwe.com/2010/world-news-silverlight-app/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

